Property Attributes
- MLS#6966776
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodCOLDWATER SPRINGS PARCEL 15
- Zip85323
- StyleRanch
- Year Built2004
- Taxes$ 2416
- Price$ 377,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Golf course property in excellent location, close to the tee box. Most popular single story four bedroom split floor plan in the subdivision, vaulted ceilings, great room. Large open kitchen w/kitchen island, bar top seating, & tons of cabinet space. Upgraded carpet & pad, ceiling fans, entertainment center, fireplace, gas heat, & exterior sun screens. Double sinks in master bedroom w/walk in closet. Outstanding location within the subdivision, short walk to the park and golf course. Low maintenance desert landscaping, front and back yard. Excellent opportunity to enjoy golf course living in the valley!
| Elementary School | Middle School | High School |
|---|---|---|
| Collier Elementary School | Collier Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 1/11/2026 | Listed $415,000 |
| 2/12/2026 | 4$400,000 |
| 3/11/2026 | 2$395,000 |
| 5/7/2026 | 2$390,000 |
| 6/3/2026 | 2$385,000 |
| 7/1/2026 | 2$380,000 |
| 7/23/2026 | 1$379,000 |
| 9/3/2026 | 1$377,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 41.8 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2004 |
| Electric | 220 Volts in Kitchen |
| View | Golf Course |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | COLDWATER SPRINGS PARCEL 15 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | West on Van Buren,South on Fairways,East on Coldwater Springs Blvd.,South on 122nd Ln.,East on Grant,South on 122nd Dr.,West on Sherman,South on 122nd Ln.,home on the right. |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Agency Discl Req |
| Association Name | HOAMCO |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6674.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Collier Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2416.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Collier Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/c5f244df-0049-4121-b218-594eac262f0e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | STANDARD PACIFIC HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 144 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 41.8 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,No Interior Steps,Vaulted Ceiling(s),Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Solar Screens,Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block,Wrought Iron |
|---|---|
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | East/West Exposure,Sprinklers In Rear,Sprinklers In Front,Desert Back,Desert Front,On Golf Course,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6674.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose