Property Attributes
- MLS#7051722
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- NeighborhoodJOHNSON RANCH UNIT 25
- Zip85143
- StyleResidential
- Year Built2006
- Taxes$ 2336
- Price$ 519,900
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3696
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Checkout these 6 bedrooms, 4 bathrooms, 3-car garage home with 3695 SQFT. This home has a huge open kitchen with lots of cabinets with granite counter tops, kitchen island, & walk-in pantry. There is a bedroom downstairs with a full bathroom, oversized family room/game room, or formal living/dining room. Upstairs there are 5 more secondary bedrooms with 3 more full bathrooms & loft. The Owner's Suite is very spacious with walk-in closet, separate soaking tub/shower & dual vanities. Easy care landscaping with a full-length covered patio with an above ground spa for entertaining. This home is located in Johnson Ranch community and it's in walking distance to the indigo heated community pool plus other amenities would include tennis/pickleball courts, basketball, volleyball, playgrounds, parks, walking path and an 18-hole public golf course. Close to shopping, restaurants & schools. Come and see this wonderful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Butte K-8 Elementary School | Walker Butte K-8 Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $519,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 259.08 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2006 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Community Spa,Community Spa Htd,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Quarterly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | JOHNSON RANCH UNIT 25 |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Johnson Ranch Blvd,South. on Indigo Sky,West on Castle Rock Dr. South on Sedona Way,East on Pasture Canyon. |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Johnson Ranch |
| High School District | Florence Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6335.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | Above Ground |
| Elementary School | Walker Butte K-8 |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2336.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Walker Butte K-8 |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 94 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 86.36 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,9+ Flat Ceilings,Vaulted Ceiling(s),Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 6 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 7 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | North/South Exposure,Desert Back,Desert Front,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6335.0 |
| Spa | Yes |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose