Property Attributes
- MLS#7066922
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityLakeside
- NeighborhoodWOODLAND PARK UNIT 2
- Zip85929
- StyleA-Frame
- Year Built1981
- Taxes$ 1336
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.34 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Lake Views of your own private lake (ELDER LAKE) Tastefully remodeled A frame cabin with attention to details. Perfect for entertaining family and friends three floors, two separate living areas. Custom tiled bathrooms. ETS energy efficient heaters on each level. Bonus extra bedroom/office on third floor. Primary bedroom opens to back private back deck. Kitchen is well appointed. The living room on second level has picture windows/ doors that open to the deck and amazing views of the lake The second-floor deck is breathtaking with views the tall pines and lake. Elder lake is private and stocked with fish too and plenty of ducks to enjoy. Walk out the back of the property, follow trails to even bigger lake to enjoy (Rainbow Lake) This beautiful home has been a successful Five star AIRBNB
| Elementary School | Middle School |
|---|---|
| Blue Ridge Elementary School | Blue Ridge Jr High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | See Remarks,Electric |
| Cooling | Ceiling Fan(s),Window/Wall Unit |
| Possession | Close Of Escrow |
| Roof | Metal |
| HOA Fee | 120.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Other (See Remarks) |
| Architectural Style | A-Frame |
| Construction Materials | Wood Frame,Painted |
| Year Built | 1981 |
| View | Lake,Panoramic,Trees/Woods,Mountain(s) |
| Township | 09N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODLAND PARK UNIT 2 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Hwy 260 (E White Mountain Blvd) to Woodland Lake Rd,Right on Trina follow to Rock Ln then to sign |
| City | Lakeside |
| Disclosures | Seller Discl Avail |
| Association Name | Woodland Park estate |
| High School District | Blue Ridge Unified School District No. 32 |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14694.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Blue Ridge Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1336.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Blue Ridge Jr High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://listings.nklphotography.com/sites/rvwqwgnv/unbranded |
| Builder Name | . |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Blue Ridge Unified School District No. 32 |
| Tax Lot | 162 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 10.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Upstairs,Breakfast Bar,Pantry,Full Bth Master Bdrm |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Stories | 3 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Pantry | True |
Exterior Features
| Exterior Amenities | Private Street(s),Storage |
|---|---|
| Fencing | Back Yard |
| Lot Features | Rural,Hillside Lot,Waterfront Lot,Gravel/Stone Front,Gravel/Stone Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 14694.0 |
| Spa | No |
| Lot Size Acres | 0.34 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose