Property Attributes
- MLS#7067874
- TypeSingle Family
- Listing Status Active
- CountyNAVAJO
- CityShow Low
- NeighborhoodCENTRAL PARK ESTATES
- Zip85901
- StyleRanch
- Year Built2005
- Taxes$ 2725
- Price$ 579,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2623
- Lot Size0.24 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in Central Park Estates in Show Low, this spacious 4-bedroom, 2-bath site-built home offers approximately 2,600 sq. ft. with plenty of room inside and out. The large kitchen features double ovens, a warming drawer, oversized pantry and dining area, opening to a generous main-level living space. The partial basement provides valuable extra space for a family room, game room, home office, workout room or additional bedroom. The bathrooms have been updated with tile showers and flooring, and the home features central A/C, natural gas heat and a gas fireplace. Outside you'll find an attached 2-car garage, RV parking, sprinklers and a two-story storage shed. The home is connected to City of Show Low water and sewer and is conveniently located near schools, shopping, restaurants and everything Show Low has to offer. If you're looking for a 4-bedroom home in Show Low, Arizona with a basement, garage and RV parking, this one has a lot to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Show Low High School | Show Low Junior High School | Show Low High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $579,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 2.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding,Wood Frame |
| Year Built | 2005 |
| Township | 10N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Navajo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | CENTRAL PARK ESTATES |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Deuce of Clubs,turn north on Central,turn left on Thornton,turn left on Medina,follow road around to home will be on the left. |
| High School | Show Low High School |
| City | Show Low |
| Disclosures | Seller Discl Avail |
| High School District | Show Low Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Show Low High School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2725.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Show Low Junior High School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/04e7c076-b4af-4730-b1b8-22e86de82d2d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Show Low Unified District |
| Tax Lot | 6 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,Non-laminate Counter,Double Vanity,Eat-in Kitchen,Kitchen Island,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Basement | Interior Entry,Finished,Partial |
| Flooring | Carpet,Tile |
| Fireplace Features | Free Standing,Living Room,Gas |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Multiple Ovens | True |
| Non-laminate Counter | True |
| Walk-in Pantry | True |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,RV Access/Parking,Garage Door Opener |
| Lot Features | Gravel/Stone Back,Grass Front,Grass Back |
| Water Source | Public |
| Lot Size Area | 10454.0 |
| Spa | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose