Property Attributes
- MLS#7067934
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- NeighborhoodDEL RIO RANCH UNIT 3
- Zip85323
- StyleResidential
- Year Built2007
- Taxes$ 3344
- Price$ 469,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3333
- Lot Size0.19 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Absolutely Stunning Model Home! 4 Bedroom + Loft, 3.5 Bedroom, Two Story Home Located in Desired Del Rio Ranch Community, Formal Living & Dining Room, Open Kitchen w/Custom Cabinets, Granite Countertops, Butler Walk-In Pantry, Wet Bar, Kitchen Island w/Breakfast Bar, Stainless Steel Appliances, Eat-In Kitchen Dining, Spacious Family Room, Downstairs is Mother-In-Law Suite w/Ensuite Bathroom & Walk-In Closet (2nd Master) w/Separate Exit, Upstairs Master Bedroom w/Walk-Out Balcony & Master Sitting Room, Master Bathroom w/Dual Sinks & Separate Tub & Shower, Large Master Bedroom Walk-In Closets, 2 Additional Bedrooms and Hall Bathroom Upstairs, Extended Backyard Covered Patio, Professionally Landscaped Front & Backyard, Exterior Wood Burning Fireplace, 2 Car Garage, Come Check It Out!
| Elementary School | Middle School | High School |
|---|---|---|
| Estrella Vista Elementary School | Estrella Vista Elementary School | La Joya Community High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $475,000 |
| 9/3/2026 | 1$473,500 |
| 9/8/2026 | 1$470,000 |
| 9/16/2026 | 1$469,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 78.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Security Features | Fire Sprinkler System |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2007 |
| Electric | 220 Volts in Kitchen |
| Township | 1N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DEL RIO RANCH UNIT 3 |
| Other Structures | Shed(s) |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | North on Avondale BLVD,West on Whyman Ave,South on 120th Ave,East on Mountain View Dr,Home on Left. |
| High School | La Joya Community High School |
| City | Avondale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | DEL RIO RANCH |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8204.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Estrella Vista Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3344.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Estrella Vista Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | TAYLOR WOODROW |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Littleton Elementary District |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Upstairs,Eat-in Kitchen,Breakfast Bar,Wet Bar,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Exterior Fireplace,Free Standing |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | Yes |
| Laundry Features | Upstairs Laundry,Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Other_sp_Rooms_co_Guest_sp_Qtrs_hyphen_Sep_sp_Entrn | True |
| Other_sp_Rooms_co_Loft | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
| Reverse Osmosis | True |
| Walk-in Pantry | True |
Exterior Features
| Model | ADVENTURE |
|---|---|
| Exterior Amenities | Balcony,Private Yard |
| Fencing | Back Yard,Block |
| Parking Features | Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Grass Back,Auto Timer H2O Front,Natural Desert Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 8204.0 |
| Spa | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose