Property Attributes
- MLS#7082481
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityScottsdale
- AreaCasa Buena
- NeighborhoodCasa Buena
- Zip85258
- StyleResidential
- Year Built1979
- Taxes$ 3411
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2713
- Lot Size0.27 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome to a rare opportunity in the heart of Scottsdale, where space, character and an exceptional location come together. Set within an established neighborhood of just 141 homes, this special property offers the charm of mature landscaping and generously sized lots... qualities that are increasingly difficult to find while keeping golf, parks, trails, dining and premier shopping close at hand. Enjoy convenient access to both North Scottsdale and Old Town, all from a peaceful setting away from high-traffic areas. The home features 3 bedrooms, 3 full bathrooms and a dedicated office plus bonus room. A thoughtfully designed primary suite addition provides a spacious retreat with an oversized walk-in closet and a beautiful stone walk-in shower with a glass enclosure. Remodeled in 2007, the interior includes hardwood and travertine flooring, granite countertops in the kitchen, stainless appliances, wet bar in family room, french doors, white washed brick wood burning fireplace, plantation shutters, ceiling fans and dual-pane windows. A rare three-car garage, dual RV access and an expansive backyard with pavers and turf that adds outstanding versatility, with plenty of room to create a resort-style pool and outdoor living space. Move in and enjoy the home today, or bring your vision and transform it into something truly spectacular. With its generous homesite, flexible floor plan and unbeatable central Scottsdale location, this is an opportunity filled with possibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Cochise Elementary School | Cocopah Middle School | Chaparral High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $1,095,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Close Of Escrow |
| Roof | Composition |
| HOA Fee | 560.0 |
| Garage Spaces | 3.0 |
| Association Fee Includes | Maintenance Grounds,Street Maint |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 1979 |
| Township | 3N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pickleball,Tennis Court(s),Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Annually |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Casa Buena |
| Possible Use | Ranch |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Head West on Mountain View,North on 74th St,follow around to Turquoise and the home will be located on the south side. |
| High School | Chaparral High School |
| City | Scottsdale |
| Disclosures | Agency Discl Req,Seller Discl Avail |
| Association Name | Casa Buena HOA |
| High School District | Scottsdale Unified District |
| Open Parking Spaces | 0.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11546.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Cochise Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3411.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cocopah Middle School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | WOOD BROTHERS |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Scottsdale Unified District |
| Tax Lot | 106 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 46.67 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,Wet Bar,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub |
|---|---|
| Flooring | Stone,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Vinyl Frame |
| Fireplace Y/N | Yes |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | RV Gated,Garage Door Opener,Attch'd Gar Cabinets |
| Lot Features | North/South Exposure,Sprinklers In Rear,Sprinklers In Front,Synthetic Grass Back,Natural Desert Front |
| Water Source | Public |
| Lot Size Area | 11546.0 |
| Spa | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose