Property Attributes
- MLS#7083929
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaMorning Sun Farms
- NeighborhoodMORNING SUN FARMS UNIT 3
- Zip85144
- Style
- Year Built2011
- Taxes$ 1283
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2448
- Lot Size0.23 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Built in 2011 in Morning Sun Farms, this two-story San Tan Valley home features ensuite bathrooms in 2 bedrooms and walk-in closets in all 4. The downstairs primary suite offers separation from the upstairs bedrooms. The front dining room, currently used as an office, adds flexibility. The eat-in kitchen includes a peninsula and island, while the upstairs loft offers space for work, recreation or relaxing. The spacious backyard has real grass and room to personalize with landscaping, entertaining areas or a future pool. This home has a 2-car garage and an extended driveway accommodating 6 vehicles. Inside and out, there's room to spread out, gather with guests and enjoy time at home.
| Elementary School | Middle School | High School |
|---|---|---|
| Skyline Ranch Elementary School | Skyline Ranch Elementary School | San Tan Foothills High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $440,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Electric |
| Cooling | Central Air,Ceiling Fan(s),Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 85.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame,Painted |
| Year Built | 2011 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MORNING SUN FARMS UNIT 3 |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From N Gary Rd and W Skyline Dr,West on W Skyline Dr,Right on Buckle Dr,Right on W Half Moon Cir,W Half Moon Cir turns left and becomes N Sabre Dr. Home is on the right side. |
| High School | San Tan Foothills High School |
| City | San Tan Valley |
| Disclosures | Agency Discl Req |
| Association Name | Morning Sun Farms |
| High School District | Florence Unified School District |
| Open Parking Spaces | 4.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Skyline Ranch Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1283.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Skyline Ranch Elementary School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Florence Unified School District |
| Tax Lot | 838 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 85.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Master Downstairs,Eat-in Kitchen,Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Other_sp_Rooms_co_Loft | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener |
| Lot Features | East/West Exposure,Desert Front,Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 10018.0 |
| Spa | No |
| Lot Size Acres | 0.23 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose