Property Attributes
- MLS#260766
- TypeSingle Family
- Listing Status Active
- CountyApache
- CityVernon
- AreaVernon
- NeighborhoodVernon Unsubdivided
- Zip85940
- StyleCabin
- Year Built1998
- Taxes$ 1528
- Price$ 478,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1372
- Lot Size2.44 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
This property boasts 2.44 acres, has a Main home and Bunk house! Panoramic views from the deck of the main house! Set up for your horses, round pen, fully fenced property with separation for the horses, covered 2-stall hay barn, right off the pavement, easy trailer access, VRBO potential to board horses or just enjoy the White Mtns. Fully furnished, what a Gem! No HOA.
| Price History | |
|---|---|
| 4/24/2026 | Listed $499,000 |
| 6/4/2026 | 1$494,500 |
| 6/28/2026 | 1$489,500 |
| 7/20/2026 | 1$484,500 |
| 8/12/2026 | 1$478,500 |
General Features
| Heating | Electric,ETS |
|---|---|
| Cooling | Window Unit(s) |
| Utilities | Navopache,Propane Tank Leased,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal,Pitched |
| Appliances | Dishwasher |
| Patio/Porch Features | Covered Patio,Patio,Deck,Front Porch,Porch,Rear Porch,Wrap Around |
| Architectural Style | Cabin |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Frame |
| Year Built | 1998 |
| View | Panoramic View |
| Levels | One |
| Property Subtype | Site Built |
| Parcel Number | 106-22-013H |
| Additional Parcels Description | No |
| County | Apache |
| Property Type | Residential |
| Subdivision Name | Vernon Unsubdivided |
| Garage Y/N | false |
| Building Features | Great Room |
| Other Structures | Utility Building,Other Building,Barn/Stable,Stalls/Corral,Guest House |
| Status | Active |
| Directions | Hwy 60 towards Vernon, turn right on ACR 3148, continue to ACR 3144, turn left to sign on the right approx .5 mile. |
| City | Vernon |
| Association Name | No |
| High School District | Vernon |
| Zoning Description | Residential |
| MLS Area | Vernon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106286.4 |
| Carport Y/N | false |
| Tax Annual Amount | 1528.92 |
| MLS Area Minor | Vernon |
| Standard Status | Active |
| Ownership Type | No |
| Taxes | 2024 |
| Legal Description | SECTION 14 TOWNSHIP 10N RANGE 24E BEGINNING AT THE SOUTH 4 CORNER N 1638.06; W 274.39; N 352.14; N76E 285.49; S 419.55 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Electric | true |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Eat-in Kitchen,Shower,Full Bath,Pantry,Kitchen/Dining Room Combo |
|---|---|
| Flooring | Carpet,Tile,Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Living Room,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Skylight(s),Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
| Pantry | true |
Exterior Features
| Exterior Amenities | Rain Gutters,Drip System |
|---|---|
| Fencing | Private |
| Lot Features | Corners Marked,Wooded,Tall Pines On Lot |
| Lot Size Area | 2.44 |
| Foundation Details | Stemwall |
| Building Area Total | 1372 |
| Lot Size Acres | 2.44 |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose