Property Attributes
- MLS#261071
- TypeSingle Family
- Listing Status Pending - Take Backup
- CountyNavajo
- CityPinetop
- AreaWhite Mountain Summer Homes
- NeighborhoodWhite Mountain Summer Homes
- Zip85935
- StyleCabin, Log Sided
- Year Built1978
- Taxes$ 3240
- Price$ 895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
- Lot Size0.67 Acres
Data Source:
White Mountain AOR (WMAR)
Property Description
Stunning remodeled in White Mountain Summer Homes. on a private interior lot .67 acres. Extensive covered deck - very tranquil. 3 Bed, 2 1/2 Bath, loft, plus Bonus room above garage which is used as artist studio Gorgeous wood flooring, granite, windows, metal roof, vaulted ceilings. Extensive remodel after purchase in 2014. 2 hot water heaters, large 2 car garage. Fireplace w/ rock finish in living room @ gas log. Immaculate and move in ready! Buyer to verify square footage. Motivated Seller.
| Price History | |
|---|---|
| 5/11/2026 | Listed $910,000 |
| 8/16/2026 | 2$895,000 |
General Features
| Heating | Propane,Forced Air |
|---|---|
| Utilities | Navopache,Propane Tank Owned |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher |
| HOA Fee | 1500 |
| Patio/Porch Features | Covered Deck,Front Porch,Rear Porch |
| Architectural Style | Cabin,Log Sided |
| Construction Materials | Wood Frame |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Site Built |
| Parcel Number | 411-45-127 |
| Community Features | Gated Community |
| Additional Parcels Description | No |
| Assoc Fee Paid Per | Annually |
| County | Navajo |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | White Mountain Summer Homes |
| Garage Y/N | true |
| Building Features | Balcony/Loft,Other - See Remarks |
| Status | Pending - Take Backup |
| Directions | Highway 260 and Country Club Circle |
| City | Pinetop |
| Association Name | Yes |
| High School District | Blue Ridge |
| MLS Area | White Mountain Summer Homes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29185.2 |
| Carport Y/N | false |
| Tax Annual Amount | 3240.06 |
| MLS Area Minor | White Mountain Summer Homes |
| Standard Status | Active Under Contract |
| Ownership Type | No |
| Taxes | 2024 |
| Legal Description | White Mountain Summer Homes: Lot 127 |
| Sewer_co_Septic_sp_Tank | true |
Interior Features
| Interior Amenities | Master Downstairs,Vaulted Ceiling(s),Shower,Tub/Shower,Pantry,Living/Dining Room Combo,Split Bedroom |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Living Room,Gas Log |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | true |
| Heating-Forced Air | true |
Exterior Features
| Exterior Amenities | Drip System |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Wooded,Tall Pines On Lot,Landscaped |
| Lot Size Area | 0.67 |
| Building Area Total | 1750 |
| Lot Size Acres | 0.67 |
| Road Surface Type | Street Paved |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose