Property Attributes
- MLS#6889187
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaAcclaim Noth Shore
- NeighborhoodFULTON HOMES ACCLAIM
- Zip85392
- StyleResidential
- Year Built2025
- Taxes$ 2800
- Price$ 601,268
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2420
- Lot Size0.17 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE IN READY READY. QUICK CLOSE. Beautiful LOCATION LOCATION LOCATION, 3 Bedrooms + DEN, 2.5 Baths, 2,420 sq ft. 10 Foot Ceilings, Tankless Gas Water Heater, Electric Car Charger Outlet in Garage, Spray In Foam Insulation, Paver Driveways, Post Tension Foundations, Ceiling Fans Included in all Bedrooms and Great Room, Window Coverings Included, 16 Seer AC, Close to Shopping, Great Schools and Restaurants, New Acclaim Community Offers a Community Pool OPENING SOON, Pickle Ball Courts, Playgrounds, Bocce Ball Courts, Corn Hole Courts, and Large Grass Areas. Photos Are From The Model.
| Elementary School | Middle School | High School |
|---|---|---|
| Pendergast Elementary School | Pendergast Elementary School | Tolleson Union High School |
| Price History | |
|---|---|
| 7/7/2025 | Listed $588,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 164.0 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | None |
| Construction Materials | Spray Foam Insulation,Wood Frame,Low VOC Paint,Painted,Ducts Professionally Air-Sealed |
| Year Built | 2025 |
| Electric | 220 Volts in Kitchen |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FULTON HOMES ACCLAIM |
| Green Water Conservation | Tankless Ht Wtr Heat |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on 99th Avenue past Thomas Rd. Go West on Earll Drive,Left to Avalon to the Models. |
| High School | Tolleson Union High School |
| City | Avondale |
| Disclosures | None |
| Association Name | AAM |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Pendergast Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2800.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Pendergast Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 121 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Kitchen Island,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Pantry | True |
Exterior Features
| Model | North Bend |
|---|---|
| Fencing | Block |
| Parking Features | Tandem,Garage Door Opener,Extended Length Garage,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | North/South Exposure,Sprinklers In Front,Dirt Back,Synthetic Grass Frnt,Auto Timer H2O Front |
| Water Source | Public |
| Lot Size Area | 7500.0 |
| Spa | No |
| OwnerPhone | 480-390-7242 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose