Property Attributes
- MLS#7082861
- TypeSingle Family
- Listing Status Active
- CountyMARICOPA
- CityAvondale
- AreaAcclaim Ridgeline
- NeighborhoodFULTON HOMES ACCLAIM
- Zip85392
- StyleRanch
- Year Built2025
- Taxes$ 2800
- Price$ 616,995
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2449
- Lot Size0.14 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
MOVE IN READY! Top Selling Santa Ynez Floor plan With 5 Bedrooms, 8' Doors, Gourmet Kitchen And 16' Atrium Glass Doors To The Patio. Also Included: 2'' Faux Wood Blinds, Ceiling Fans, Paver Driveways And Much More. 'Zero Energy Ready' Home Includes Tankless Water Heaters, Spray Foam Insulation, Electric Vehicle Ready And Pre Plumbing For Solar Installation. Residents Of This Incredible Community Will Enjoy An Aquatic Center With A Community Pool, Basketball Courts, Pickle Ball, Bocce Ball, Lush Greenbelts And Children's Playgrounds. Convenient Location.19 miles to Sky Harbor Airport, SHOPPING NEARBY! Great Schools. QUICK CLOSE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Villa De Paz Elementary School | Villa De Paz Elementary School | Westview High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $616,995 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar,Electric |
| Cooling | HVAC SEER Rating,Central Air,Ceiling Fan(s),Ductless,Programmable Thmstat |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Concrete,Foam |
| HOA Fee | 164.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame,Low VOC Paint,Blown Cellulose,Painted |
| Year Built | 2025 |
| View | Mountain(s) |
| Township | 2N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool,Pickleball,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Maricopa |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FULTON HOMES ACCLAIM |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | Go North on 99th Avenue past Thomas Rd. Go West on Earll Drive,Left to Avalon Drive and to the Models. |
| High School | Westview High School |
| City | Avondale |
| Disclosures | Seller Discl Avail |
| Association Name | Acclaim HOA |
| High School District | Tolleson Union High School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6066.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Villa De Paz Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2800.0 |
| Home Warranty Y/N | No |
| Current Financing | Non Assumable |
| Middle/Junior High School | Villa De Paz Elementary School |
| Property Condition | Complete Spec Home |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Fulton Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Pendergast Elementary District |
| Tax Lot | 42 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 164.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | Walk-in Pantry,High Speed Internet,Granite Counters,Double Vanity,Eat-in Kitchen,9+ Flat Ceilings,Pantry,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Low-Emissivity Windows,Dual Pane,Tinted Windows,Vinyl Frame |
| Fireplace Y/N | No |
| Laundry Features | Inside,Gas Dryer Hookup,Wshr/Dry HookUp Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Pantry | True |
| Walk-in Pantry | True |
Exterior Features
| Model | Santa Ynez |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage,Garage Door Opener,Direct Access,Electric Vehicle Charging Station(s) |
| Lot Features | Sprinklers In Rear,Corner Lot,Desert Back,Synthetic Grass Frnt,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Public |
| Lot Size Area | 6066.0 |
| Spa | No |
| OwnerPhone | 480-390-7242 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose